EU Drug Market: Amphetamine — Retail markets


This resource is part of EU Drug Market: Amphetamine — In-depth analysis by the EMCDDA and Europol.
The minimum estimated annual value of the retail market for amphetamine in the EU is EUR 1.1 billion, with a range of EUR 0.9 billion to EUR 1.4 billion. Estimates of the amounts used suggest that about 90 tonnes of amphetamine and methamphetamine combined (likely range: 70 to 107 tonnes) was consumed in the EU in 2021. Frequent users (people who use amphetamines more than 11 times per year, or at least once a month) are thought to account for approximately 97 % (87 tonnes) of the total amount consumed in the EU.
Amphetamine market size estimate
Although amphetamine is much more commonly used than methamphetamine in most countries, it is difficult to estimate the size of the EU amphetamine retail market because in some countries it is not possible to separate amphetamine from methamphetamine in the relevant datasets. Of particular importance for these market size estimates is the fact that most general population surveys do not distinguish between these two substances, in part because many users are unaware if the consume amphetamine or methamphetamine. For this reason, a generic ‘amphetamines’ estimate is calculated. It is assumed that this is generally amphetamine, except in the case of Czechia and Cyprus where other data indicate that methamphetamine use is more common. Surveys that group amphetamine and methamphetamine together, conducted by 25 EU countries between 2016 and 2022 suggest that 1.3 million young adults (15 to 34) used amphetamines during the last year (1.3 % of this age group).
Using the methodology established by the EMCDDA (2019b), it is possible to estimate the size of the retail amphetamine market, based on the number of users and their use patterns, the amount they consume per year and the average price paid at the retail level. Such estimates are, however, prone to underestimation due to misreporting or under-reporting of use (Udrisard et al., 2022).
The estimated number of users comes from two standard data sources on drug use: the number of problematic users in the EU and the prevalence of amphetamines use, based on general population surveys. Data are available about high-risk opioid users who also use amphetamines and these are assumed to be frequent users. Since the problematic use of amphetamines is a significant issue in some countries, estimates of the numbers of such users have been produced. These estimates for high‐risk amphetamines use were included in the market size calculations.
Because prevalence rates for amphetamines use are low, overall, general population surveys carried out in most countries do not capture sufficient numbers of last-month users to provide robust data on frequency of use in the last month. Hence, it is only possible to distinguish two broad groups of users based on frequency: infrequent users, who used less than once a month or less than 11 times a year, and frequent users, who used on 11 or more days a year or at least once a month.
The amount used annually and the average price per gram in each EU Member State is obtained from the European Web Survey on Drugs. By combining these data, the minimum annual value of the retail market for amphetamines in the EU is estimated to be EUR 1.3 billion, with a range of EUR 1.0 billion to EUR 1.6 billion. Estimates of amounts used suggest that about 90 tonnes of amphetamine and methamphetamine combined (likely range: 70 to 107 tonnes) were consumed in the EU in 2021. Frequent users are thought to account for approximately 97 % (87 tonnes) of the total amount consumed in the EU.
Adjusting for methamphetamine use in Czechia
The main market for methamphetamine use in the EU is in Czechia, so an approximation of the EU amphetamine market can be made by subtracting the national Czech estimate from the overall EU amphetamines estimate. The value of the retail market size for Czechia has been calculated at EUR 180.60 million (range: EUR 122.60 million to EUR 228.90 million) (EMCDDA and Europol, 2022). Using these data, it is estimated that the overall minimum value of the EU amphetamine retail market is EUR 1.1 billion, with a range of EUR 0.9 billion to EUR 1.4 billion.
Wastewater-based approach to estimate drug markets
Drug residue measurements in wastewater show some promise as a method for estimating city-level drug consumption (Van Nuijs et al., 2011), since the amount found in wastewater is directly related to the quantity of that drug consumed by the population served by the relevant treatment plant. In a study commissioned for this analysis (Udrisard et al., 2022), wastewater estimates were found to give different results, either higher or lower, than demand estimates, depending on the drug concerned. Estimates for amphetamine use based on wastewater sampling were found to be ‘very problematic’, producing figures far lower than the demand-based estimate.
There are some unique factors that complicate the use of wastewater data to estimate amphetamine markets. First, a portion of the amphetamine detected may be the result of methamphetamine use, since the former is a metabolite of the latter. Compound-specific metabolites for amphetamine are not routinely measured within wastewater monitoring campaigns. Second, a small proportion of the amphetamine detected could be the result of prescribed medication for the treatment of attention deficit and hyperactivity disorder. However, since amphetamine is only given to a limited number of patients, the contribution from this source is probably negligible. However, the impact of licit use is expected to vary across countries and should be investigated further (Quireyns et al., 2023).
It is possible, however, to calculate an estimate of city-level market size using wastewater data combined with average retail purity and average retail price (albeit with the latter two figures based on country-level reporting). In a study commissioned for this report, the likely size of the retail amphetamine market for three cities in Belgium and five cities in Sweden was calculated (see Table Estimated value of amphetamine consumed in selected European cities, 2020). It is interesting to note that while the population of the Belgian capital, Brussels, is only marginally higher than that of Sweden’s capital, Stockholm, the value of the amphetamine retail market in the latter is almost 20 times greater. This reflects not only the higher levels of amphetamine use in Stockholm, but also the relatively higher-price and high-purity market, contrasting with the lower-price and high-purity market in Belgium. Data analysis such as this, while affected by a number of limitations and uncertainties, shows great potential as a complementary information source for monitoring drug markets (Quireyns et al., 2023).
Estimated value of amphetamine consumed in selected European cities, 2020
Country |
City |
Population |
Amount of pure drug consumed (g/year) |
Amount of street-level drug consumed (g/year) |
Value (EUR/year) |
---|---|---|---|---|---|
Belgium |
Antwerp Zuid |
130 218 |
45 651 |
89 163 |
641 974 |
Belgium |
Boom |
30 600 |
7 693 |
15 025 |
108 179 |
Belgium |
Brussels |
953 987 |
54 008 |
105 485 |
759 489 |
Sweden |
Gävle |
85 000 |
71 349 |
165 929 |
3 318 574 |
Sweden |
Sandviken |
28 000 |
15 610 |
36 302 |
726 047 |
Sweden |
Söderhamn |
14 500 |
5 483 |
12 752 |
255 036 |
Sweden |
Stockholm |
860 800 |
287 177 |
667 853 |
13 357 060 |
Sweden |
Uppsala |
200 000 |
35 049 |
81 509 |
1 630 175 |
Use and possession offences
Drug law offence statistics mainly provide insights on the implementation of drug laws. They are driven primarily by law enforcement activities, and are therefore influenced by factors that affect these activities and by registration and reporting practices. Amphetamine offences represent about 5 % of all drug law offences reported in 2021 for which the drug is known (approximately 43 000 of the total 940 000 drug law offences). The vast majority of the amphetamine drug law offences (about 94 %) relate to drug possession or use, with about 6 % relating to supply offences. It is worth noting that some Member States and Türkiye separately report drug law offences related to captagon tablets, and as such these are not included in the total number of amphetamine offences.
Wastewater-based epidemiology
Data from wastewater analyses conducted in European cities are useful for visualising the pattern of amphetamine consumption across the continent. However, an important limitation is that the coverage is not uniform across the EU (see Figure Relative geographical distribution of amphetamine as detected in wastewater in European cities, 2022 (daily mean)).
According to the latest data available (2022), the mass loads of amphetamine detected in wastewater varied considerably across study locations. As in previous years, the highest levels were reported in cities in the north and east of Europe, with much lower levels in cities in the south of Europe. Of the 55 cities with data for both 2021 and 2022, 20 reported an increase, 9 a stable situation and 26 noted a decrease. The highest mass loads were found in cities in Belgium, Finland, the Netherlands and Sweden.
In 2021 and 2022, amphetamine loads detected in wastewater were found to be distributed more evenly over the whole week than in previous years, possibly reflecting the use of these drugs being associated with more regular consumption by a cohort of high-risk users.
Underlying data is available in source data.
Web survey
Web-based surveys can be a quick and inexpensive tool for collecting information from relatively large numbers of people who use drugs. While their results cannot be generalised to the population as a whole, or indeed to all people who use drugs, they can paint a detailed and timely picture of drug consumption and purchasing patterns, as well as providing a useful complement to conventional data-collection methods. One such survey is the European Web Survey on Drugs (EWSD), which since 2016 has supported the EMCDDA and national decision-makers in gathering in-depth data on the drug situation in Europedrug users. While their results cannot be generalised to the population as a whole, or indeed to all people who use drugs, they can paint a detailed and timely picture of drug consumption and purchasing patterns, as well as providing a useful complement to traditional data-collection methods. One such survey is the European Web Survey on Drugs (EWSD), which since 2016 has supported the EMCDDA and national decision-makers in gathering in-depth data on the drug situation in Europe (see Section Methodology).
Across the 21 EU countries and Switzerland that were covered in the 2021 round of the EWSD, 13 433 respondents (roughly 28 % of all survey participants) stated that they had used amphetamine in the last 12 months. Among this group, the proportion who reported mostly buying the drug or obtaining it for free varied widely between countries. For example, 83 % of the Bulgarian respondents reported mostly buying the drug, compared with only 43 % of the Swiss respondents. Further, 52 % of respondents in Slovakia and Switzerland reported mostly getting the drug for free, compared with 15 % of the Bulgarian respondents. This indicates that practices of sharing amphetamine among peer groups may differ between countries in Europe.
A proportion of these respondents provided detailed information, enabling further analysis of how amphetamine is retailed in Europe, including how it is usually bought and delivered (N = 4 615). A clear majority of respondents (80 %) bought amphetamine directly from a dealer, in person, via phone, mail or text message (see Figure In the last 12 months, how did you usually buy amphetamine?). A number of respondents also reported using the darknet (15 %) and social media (6 %). The use of these methods differed between countries, possibly indicating that some purchasing practices are more common in some countries than in others. For example, the proportion of those buying amphetamine directly from a dealer ranged from 68 % in Latvia (1) to 98 % in Bulgaria, and figures for the use of the darknet ranged from 0 % in Bulgaria and Slovakia to about 36 % in Finland. The use of social media stood out in Estonia and Latvia, at 15 % and 17 % of respondents, respectively. It should be noted, however, that the sample sizes were small in several countries.
Sources: European Web Survey on Drugs, 2021, 21 EU countries and Switzerland. The source data for this graphic is available in the source table on this page.
More than three quarters of EWSD respondents (76 %) reported meeting their dealer outside as the usual method for receiving drugs, followed by home delivery (21 %) (see Figure In the last 12 months, how was the amphetamine usually delivered to you?). An equal percentage of respondents reported delivery through regular mail or postage, and picking the drugs up from a location without any personal contact (7 %). Similarly, these findings indicate differences between European countries. For instance, the proportion of those who reported picking up from a location without any personal contact ranged from 1 % in Bulgaria to 38 % in Romania, while figures for the use of postal services ranged from 0 % in Bulgaria to 23 % in Sweden. However, it is again important to note the small sample sizes in a number of countries.
Sources: European Web Survey on Drugs, 2021, 21 EU countries and Switzerland. The source data for this graphic is available in the source table on this page.
Source data
Year | Metabolite | Site ID | Country | City | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Weekday mean | Weekend mean | Daily mean | Latitude | Longitude | Location | City | Country: City |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | amphetamine | AT001 | AT | Graz | 24 | 20.9 | 24.22 | 27.86 | 28.27 | 23.8 | 22.2 | 22.37 | 26.03 | 24.46 | 47.070713 | 15.439504 | ARA Graz | Graz | AT: Graz |
2022 | amphetamine | AT002 | AT | Hall-Wattens | 9.01 | 13.61 | 9.28 | 11.82 | 11.08 | 11.31 | 6.84 | 9.82 | 10.87 | 10.42 | 47.29168 | 11.59284 | Abwasserverband Hall in Tirol-Fritzens | Hall-Wattens | AT: Hall-Wattens |
2022 | amphetamine | AT004 | AT | Innsbruck | 10.18 | 9.8 | 11.7 | 16.02 | 14.86 | 13.35 | 19.45 | 13.14 | 13.98 | 13.62 | 47.269212 | 11.404102 | ARA-Innsbruck | Innsbruck | AT: Innsbruck |
2022 | amphetamine | AT005 | AT | Kapfenberg | 32.16 | 28.14 | 30.94 | 21.49 | 21.35 | 23.8 | 12.96 | 24.42 | 24.4 | 24.41 | 47.443562 | 15.2901 | Kläranlage Kapfenberg | Kapfenberg | AT: Kapfenberg |
2022 | amphetamine | AT006 | AT | Klagenfurt | 6.74 | 6.87 | 12.77 | 9.57 | 11.62 | 7.86 | 6.65 | 6.76 | 10.46 | 8.87 | 46.6357 | 14.311817 | Klagenfurt | AT: Klagenfurt | |
2022 | amphetamine | AT008 | AT | Knittelfeld | 10.71 | 16.92 | 18.09 | 20.1 | 29.02 | 25.66 | 11.38 | 13 | 23.22 | 18.84 | 47.21595 | 14.82719 | Knittelfeld | AT: Knittelfeld | |
2022 | amphetamine | AT009 | AT | Korneuburg | 22.82 | 17.16 | 9.94 | 22.64 | 17.14 | 15.2 | 12.95 | 17.64 | 16.23 | 16.83 | 48.34472 | 16.33149 | Korneuburg | AT: Korneuburg | |
2022 | amphetamine | AT010 | AT | Kufstein | 9.17 | 8.31 | 9 | 10.58 | 14.45 | 13.37 | 17.61 | 11.7 | 11.85 | 11.78 | 47.582958 | 12.17077 | Abwasserverband Kufstein | Kufstein | AT: Kufstein |
2022 | amphetamine | AT013 | AT | Purgstall | 29.71 | 22.69 | 17.08 | 43.89 | 47.43 | 13.62 | 35.98 | 29.46 | 30.5 | 30.06 | 48.057812 | 15.13545 | GAV Erlauftal | Purgstall | AT: Purgstall |
2022 | amphetamine | AT011 | AT | Region Millstättersee | 1.2 | 0.93 | 0.43 | 1.23 | 1.25 | 3.17 | 3.94 | 2.02 | 1.52 | 1.74 | 46.81924 | 13.52146 | Wasserverband Millstaettersee | Region Millstättersee | AT: Region Millstättersee |
2022 | amphetamine | AT014 | AT | Salzburg | 23.92 | 22.21 | 22.85 | 19.55 | 24.79 | 23.23 | 23.31 | 23.15 | 22.6 | 22.84 | 47.811195 | 13.033229 | Salzburg | AT: Salzburg | |
2022 | amphetamine | AT015 | AT | Steyr | 24.24 | 19.93 | 29.36 | 61.68 | 40.31 | 24.56 | 20.87 | 21.68 | 38.98 | 31.56 | 48.05009 | 14.41827 | Steyr | AT: Steyr | |
2022 | amphetamine | AT016 | AT | Strass im Zillertal | 16.99 | 11.02 | 12.01 | 12.77 | 12.13 | 11.57 | 14.05 | 14.02 | 12.12 | 12.93 | 47.395748 | 11.82211 | AIZ Abwasserverband | Strass im Zillertal | AT: Strass im Zillertal |
2022 | amphetamine | AT003 | AT | Wasserverband Hofsteig | 14.74 | 14.87 | 13.26 | 17.21 | 16.21 | 16.75 | 14.82 | 14.81 | 15.86 | 15.41 | 47.4852 | 9.6762 | ARA Hofsteig | Wasserverband Hofsteig | AT: Wasserverband Hofsteig |
2022 | amphetamine | AT017 | AT | Wien | 32.4 | 37.52 | 43.85 | 41.01 | 42.27 | 39.87 | 36.73 | 35.55 | 41.75 | 39.09 | 48.210033 | 16.363449 | Wien | AT: Wien | |
2022 | amphetamine | AT018 | AT | Wiener Neustadt | 25.3 | 29.96 | 22.24 | 29.95 | 31.59 | 30.28 | 27.4 | 27.55 | 28.51 | 28.1 | 47.80279 | 16.23318 | Wiener Neustadt | AT: Wiener Neustadt | |
2022 | amphetamine | AT019 | AT | Wildon | 17.99 | 16.53 | 13.86 | 16.6 | 18.23 | 15.19 | 15.47 | 16.66 | 15.97 | 16.27 | 46.885708 | 15.518532 | Wildon | AT: Wildon | |
2022 | amphetamine | BE002 | BE | Antwerp Zuid | 434.92 | 790.31 | 521.83 | 311.25 | 425.45 | 714.6 | 476.57 | 567.27 | 493.28 | 524.99 | 51.2 | 4.39 | Antwerpen-Zuid | Antwerp Zuid | BE: Antwerp Zuid |
2022 | amphetamine | BE005 | BE | Brussels | 69.35 | 65.36 | 63.07 | 68 | 208.73 | 52.55 | 340.81 | 158.51 | 98.09 | 123.98 | 50.86 | 4.36 | Brussel-Noord | Brussels | BE: Brussels |
2022 | amphetamine | CH001 | CH | Basel | 40.02 | 37.96 | 39.16 | 56.53 | 39.21 | 39.49 | 68.61 | 48.87 | 43.6 | 45.85 | 47.56 | 7.59 | ARA Basel | Basel | CH: Basel |
2022 | amphetamine | CH002 | CH | Berne | 55.87 | 55.89 | 69.79 | 71.17 | 64.12 | 63.36 | 56.9 | 56.22 | 67.11 | 62.44 | 46.83 | 7.62 | ARA Bern | Berne | CH: Berne |
2022 | amphetamine | CH003 | CH | Geneva | 15.01 | 16.99 | 15.17 | 15.42 | 25.54 | 15.8 | 14.98 | 15.66 | 17.98 | 16.99 | 46.2 | 6.17 | STEP SIG | Geneva | CH: Geneva |
2022 | amphetamine | CH008 | CH | Zurich | 54.6 | 45.51 | 51.97 | 55.36 | 60.88 | 49.73 | 52.79 | 50.97 | 54.48 | 52.98 | 47.37 | 8.51 | Werdhölzli | Zurich | CH: Zurich |
2022 | amphetamine | CY001 | CY | Agia Napa | 26.68 | 19.24 | 3.64 | 10.77 | 2.19 | 8.78 | 16.33 | 20.75 | 6.34 | 12.52 | 34.9907544470418 | 33.9999814169353 | Sewage treatment plant of Agia Napa-Paralimni | Agia Napa | CY: Agia Napa |
2022 | amphetamine | CY002 | CY | Larnaca | 1.66 | 2.49 | 1.35 | 1.04 | 3.74 | 0.41 | 2.3 | 2.15 | 1.64 | 1.86 | 34.9151643530411 | 33.6361988334665 | Sewage Bioard of Larnaca | Larnaca | CY: Larnaca |
2022 | amphetamine | CY003 | CY | Limassol | 3.22 | 2.13 | 2.27 | 4.63 | 4.33 | 6.07 | 3.1 | 2.82 | 4.33 | 3.68 | 34.69 | 33.02 | Sewerage Board of Limassol-Amathus (SBLA) | Limassol | CY: Limassol |
2022 | amphetamine | CY005 | CY | Nicosia (2) | 2.27 | 4.73 | 3.79 | 3.31 | 3.04 | 3.38 | 1.78 | 2.93 | 3.38 | 3.19 | 35.17 | 33.4 | Sewage treatment plant of Pano Deftera (Anthoupoli)-Sewerage Board of Nicosia; Sewage treatment plant of Vathia Gonia-Sewerage Board of Nicosia | Nicosia (2) | CY: Nicosia (2) |
2022 | amphetamine | CY007 | CY | Paphos | 9.04 | 9.85 | 5.48 | 1.73 | 2.49 | 9.37 | 10.22 | 9.7 | 4.77 | 6.88 | 34.7758536275518 | 32.4215949998929 | Sewage Borad of Pafos | Paphos | CY: Paphos |
2022 | amphetamine | CZ001 | CZ | Brno | 21.42 | 33.03 | 31.69 | 28.22 | 38.98 | 37.11 | 43.97 | 32.81 | 34 | 33.49 | 49.19506 | 16.606837 | Waterworks and sewage of city Brno | Brno | CZ: Brno |
2022 | amphetamine | CZ002 | CZ | České Budějovice | 39.81 | 22.26 | 28.01 | 20.71 | 25.11 | 35.36 | 30.82 | 30.96 | 27.3 | 28.87 | 48.96 | 14.46 | UCOV CB | České Budějovice | CZ: České Budějovice |
2022 | amphetamine | CZ003 | CZ | Karlovy Vary | 50.16 | 53.07 | 44.54 | 63.48 | 39.98 | 37.81 | 37.45 | 46.89 | 46.45 | 46.64 | 50.23204 | 12.87099 | COV Karloy Vary | Karlovy Vary | CZ: Karlovy Vary |
2022 | amphetamine | CZ004 | CZ | Ostrava | 114.28 | 82.44 | 87.19 | 94.97 | 96.94 | 82.12 | 97.71 | 98.14 | 90.3 | 93.66 | 49.833864 | 18.281034 | UCOV Ostrava | Ostrava | CZ: Ostrava |
2022 | amphetamine | CZ005 | CZ | Prague (2) | 77.51 | 74.37 | 63.61 | 75.17 | 78.28 | 82.91 | 69.97 | 73.95 | 74.99 | 74.54 | 50.08 | 14.43 | UCOV Praha | Prague (2) | CZ: Prague (2) |
2022 | amphetamine | DE001 | DE | Berlin (4) | 142.86 | 145.28 | 191.58 | 175.2 | 237.77 | 230.72 | 162.55 | 151.16 | 209.69 | 185.87 | 52.52 | 13.4 | Berlin 4 plants | Berlin (4) | DE: Berlin (4) |
2022 | amphetamine | DE008 | DE | Chemnitz | 23.22 | 24.5 | 35.01 | 20.59 | 29.56 | 37.42 | 23.86 | 30.64 | 28.38 | 50.827845 | 12.92137 | Chemnitz | Chemnitz | DE: Chemnitz | |
2022 | amphetamine | DE009 | DE | Dortmund | 187.6 | 211.08 | 187.81 | 163.83 | 213.56 | 186.86 | 199.34 | 188.02 | 191.79 | 51.52 | 7.46 | Deusen | Dortmund | DE: Dortmund | |
2022 | amphetamine | DE010 | DE | Dresden | 29.31 | 42.24 | 35.18 | 43.57 | 43.22 | 42.28 | 41.18 | 37.58 | 41.06 | 39.57 | 51.05089 | 13.73832 | Dresden-Kaditz | Dresden | DE: Dresden |
2022 | amphetamine | DE011 | DE | Dülmen | 733.58 | 183.95 | 141.09 | 187.77 | 183.83 | 158.08 | 358.54 | 170.9 | 264.72 | 51.84 | 7.28 | Dülmen | Dülmen | DE: Dülmen | |
2022 | amphetamine | DE012 | DE | Erfurt | 71.11 | 68.45 | 38.65 | 63.23 | 69.34 | 53.44 | 33.88 | 57.81 | 56.17 | 56.87 | 50.984768 | 11.02988 | Erfurt | Erfurt | DE: Erfurt |
2022 | amphetamine | DE023 | DE | Magdeburg | 113.28 | 162.88 | 125.97 | 147.69 | 161.06 | 166.7 | 150.05 | 142.07 | 150.35 | 146.8 | 52.120533 | 11.627624 | Magdeburg | DE: Magdeburg | |
2022 | amphetamine | DE026 | DE | Munich Gut Großlappen | 33.58 | 28.93 | 30.07 | 32.21 | 39.35 | 29.91 | 27.63 | 30.05 | 32.89 | 31.67 | 48.14 | 11.58 | Gut_Grosslappen | Munich Gut Großlappen | DE: Munich Gut Großlappen |
2022 | amphetamine | DE028 | DE | Nuremberg | 56.51 | 50.88 | 65.17 | 73.17 | 68.57 | 59.61 | 53.36 | 53.58 | 66.63 | 61.04 | 49.452102 | 11.076665 | Nürnberg | Nuremberg | DE: Nuremberg |
2022 | amphetamine | DE030 | DE | Saarbrücken (2) | 404.98 | 334.87 | 266.23 | 322.78 | 357.77 | 419.63 | 414.26 | 384.7 | 341.6 | 360.08 | 49.240157 | 6.996933 | Saarbrucken 2 plants | Saarbrücken (2) | DE: Saarbrücken (2) |
2022 | amphetamine | DK001 | DK | Copenhagen | 63.67 | 61.03 | 72.96 | 80.27 | 76.94 | 69.48 | 69.76 | 64.82 | 74.91 | 70.59 | 55.69 | 12.62 | Lynetten | Copenhagen | DK: Copenhagen |
2022 | amphetamine | EE001 | EE | Kohtla-Järve (2) | 108.72 | 131.9 | 114.26 | 76.89 | 143.28 | 158.34 | 167.66 | 136.09 | 123.2 | 128.72 | 59.397474 | 27.279751 | Kohtla-Järve (2) | EE: Kohtla-Järve (2) | |
2022 | amphetamine | EE005 | EE | Tallinn | 101.23 | 87.72 | 136.98 | 79.79 | 91.73 | 103.73 | 125.42 | 104.79 | 103.06 | 103.8 | 59.436962 | 24.753574 | Tallinn | EE: Tallinn | |
2022 | amphetamine | ES001 | ES | Barcelona | 13.3 | 12.82 | 25.05 | 29.29 | 33.64 | 30.56 | 28.91 | 18.34 | 29.64 | 24.8 | 41.43 | 1.97 | Baix Llobregat | Barcelona | ES: Barcelona |
2022 | amphetamine | ES002 | ES | Castellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.23 | -0.12 | EDAR Castellón | Castellon | ES: Castellon |
2022 | amphetamine | ES003 | ES | Lleida | 20.56 | 19.84 | 21.14 | 35.43 | 37.28 | 25.44 | 19.12 | 19.84 | 29.83 | 25.55 | 41.617592 | 0.620015 | Lleida | ES: Lleida | |
2022 | amphetamine | ES006 | ES | Santiago | 7.58 | 10.28 | 11.93 | 2.16 | 8.52 | 8.18 | 9.79 | 9.22 | 7.69 | 8.35 | 42.88 | -8.54 | Silvouta | Santiago | ES: Santiago |
2022 | amphetamine | ES007 | ES | Tarragona | 51.64 | 62.12 | 56.43 | 58.21 | 66.45 | 54.28 | 55.49 | 56.42 | 58.84 | 57.8 | 41.1190145116416 | 1.24570728603803 | Tarragona | Tarragona | ES: Tarragona |
2022 | amphetamine | FI001 | FI | Espoo | 83.81 | 75.8 | 84.67 | 96.97 | 89.63 | 86.89 | 74.67 | 78.09 | 89.54 | 84.63 | 60.16 | 24.71 | Suomenoja | Espoo | FI: Espoo |
2022 | amphetamine | FI002 | FI | Hämeenlinna | 66.12 | 68.16 | 70.8 | 84.01 | 75.4 | 66.96 | 64.53 | 66.27 | 74.29 | 70.86 | 60.99601 | 24.46423 | Paroinen | Hämeenlinna | FI: Hämeenlinna |
2022 | amphetamine | FI003 | FI | Helsinki | 129.47 | 138.43 | 143.54 | 177.12 | 183.42 | 136.28 | 135.47 | 134.46 | 160.09 | 149.1 | 60.23 | 24.99 | Viikinmäki | Helsinki | FI: Helsinki |
2022 | amphetamine | FI004 | FI | Joensuu | 62.43 | 64.86 | 58.66 | 73.07 | 76.24 | 75.18 | 60.69 | 62.66 | 70.79 | 67.3 | 62.58 | 29.73 | Kuhasalo | Joensuu | FI: Joensuu |
2022 | amphetamine | FI005 | FI | Jyväskylä | 105.64 | 108.52 | 90.09 | 97.36 | 89.25 | 77.69 | 90.79 | 101.65 | 88.6 | 94.19 | 62.21 | 25.77 | Nenäinniemi | Jyväskylä | FI: Jyväskylä |
2022 | amphetamine | FI006 | FI | Kajaani | 84.13 | 82.1 | 93.12 | 100.99 | 76.09 | 55.28 | 53.62 | 73.28 | 81.37 | 77.91 | 64.227 | 27.7285 | Peuraniemi | Kajaani | FI: Kajaani |
2022 | amphetamine | FI007 | FI | Kemi | 80.2 | 70.58 | 103.57 | 130.85 | 160.2 | 105.21 | 106.5 | 85.76 | 124.96 | 108.16 | 65.73609 | 24.56363 | Peurasaari | Kemi | FI: Kemi |
2022 | amphetamine | FI008 | FI | Kokkola | 64.91 | 53.58 | 55.27 | 63.18 | 60.42 | 67.13 | 62.97 | 60.48 | 61.5 | 61.06 | 63.83848 | 23.13048 | Hopeakivenlahti | Kokkola | FI: Kokkola |
2022 | amphetamine | FI009 | FI | Kotka | 160.48 | 181.93 | 183.75 | 198.31 | 189.6 | 162.79 | 160.05 | 167.49 | 183.61 | 176.7 | 60.45 | 26.89 | Mussalo | Kotka | FI: Kotka |
2022 | amphetamine | FI010 | FI | Kouvola | 150.38 | 160.57 | 182.21 | 250.09 | 214.6 | 158.52 | 141.12 | 150.69 | 201.36 | 179.64 | 60.8679 | 26.70405 | Mäkikylä | Kouvola | FI: Kouvola |
2022 | amphetamine | FI011 | FI | Kuopio | 93.56 | 92.85 | 89.66 | 101.34 | 140.54 | 85.17 | 80.42 | 88.95 | 104.18 | 97.65 | 62.96 | 27.01 | Lehtoniemi | Kuopio | FI: Kuopio |
2022 | amphetamine | FI012 | FI | Lahti | 147.5 | 176.19 | 174.57 | 183.22 | 131.24 | 154.54 | 148.63 | 157.44 | 160.89 | 159.41 | 60.99 | 25.65 | Kariniemi | Lahti | FI: Lahti |
2022 | amphetamine | FI013 | FI | Lappeenranta | 125.38 | 137.08 | 135.92 | 161.57 | 137 | 112.23 | 113.23 | 125.23 | 136.68 | 131.77 | 60.93 | 27.3 | Toikansuo | Lappeenranta | FI: Lappeenranta |
2022 | amphetamine | FI014 | FI | Mariehamn | 58.71 | 61.5 | 60.81 | 89.94 | 78.75 | 64.57 | 54.57 | 58.26 | 73.52 | 66.98 | 60.09693 | 19.93482 | Lotsbroverket | Mariehamn | FI: Mariehamn |
2022 | amphetamine | FI015 | FI | Mikkeli | 64.86 | 70.8 | 72.09 | 68.7 | 79.87 | 57.07 | 61.52 | 65.73 | 69.43 | 67.84 | 61.68852 | 27.27217 | Kenkäveronniemi | Mikkeli | FI: Mikkeli |
2022 | amphetamine | FI016 | FI | Oulu | 48.5 | 36.56 | 45.22 | 50.34 | 64.48 | 48.83 | 55.92 | 46.99 | 52.22 | 49.98 | 65.05 | 25.41 | Taskila | Oulu | FI: Oulu |
2022 | amphetamine | FI017 | FI | Pietarsaari | 15.88 | 14.14 | 18.09 | 17.28 | 15.59 | 15.51 | 21.05 | 17.02 | 16.62 | 16.79 | 63.67486 | 22.70256 | Alheda | Pietarsaari | FI: Pietarsaari |
