Data explorer. The European Syringe Collection and Analysis Project Enterprise (ESCAPE)
Description
This interactive tool allows you to explore data from the ESCAPE project — the European Syringe Collection and Analysis Project Enterprise — which aims to identify the range of substances being used by people who inject drugs in a sentinel network of cities in the EU and neighbouring countries and to monitor changes in patterns of use over time. It provides city-level data that can complement other information and indicators on drug consumption and potential emerging health threats in the region.
This data explorer is part of Most recent data from the European Syringe Collection and Analysis Project Enterprise (ESCAPE): data explorer, analysis and key findings, which also provides more detailed analysis and links to further methodological resources.
Use the filters at the top of the map to view data by year and detected substance. Click on a bubble or select a location from the City drop-down list to view details about a location and the selected drug. Note that when no data is available for a given combination of filters (substance, year, location), the button will be greyed out.
Source tables
The source data behind the data explorer on this page may be found below. ESCAPE data and additional methodological information may also be found in the Syringe residues section of annual Statistical Bulletin.
Jump to a table:
- Table 1. ESCSAPE data table
- Table 2. ESCAPE location information
- Table 3. ESCAPE: complementary site information
City | Year | Drug category | Syringes positive for the drug category | Number of syringes analysed | Percentage positive (%) |
---|---|---|---|---|---|
Prague | 2020 | amphetamines | 169 | 234 | 72.22 |
Prague | 2020 | buprenorphine | 52 | 234 | 22.22 |
Prague | 2020 | cathinones | 2 | 234 | 0.85 |
Prague | 2020 | cocaine | 2 | 234 | 0.85 |
Prague | 2020 | fentanyl and derivatives | 1 | 234 | 0.43 |
Prague | 2020 | heroin | 38 | 234 | 16.24 |
Prague | 2020 | MDMA | 4 | 234 | 1.71 |
Prague | 2020 | methadone | 22 | 234 | 9.4 |
Prague | 2020 | morphine | 4 | 234 | 1.71 |
Prague | 2020 | naloxone | 26 | 234 | 11.11 |
Prague | 2020 | other opioids | 14 | 234 | 5.98 |
Prague | 2021 | amphetamines | 100 | 162 | 61.73 |
Prague | 2021 | buprenorphine | 80 | 162 | 49.38 |
Prague | 2021 | cathinones | 3 | 162 | 1.85 |
Prague | 2021 | cocaine | 1 | 162 | 0.62 |
Prague | 2021 | fentanyl and derivatives | 1 | 162 | 0.62 |
Prague | 2021 | heroin | 18 | 162 | 11.11 |
Prague | 2021 | naloxone | 44 | 162 | 27.16 |
Prague | 2021 | other medicines | 29 | 162 | 17.9 |
Prague | 2022 | amphetamines | 84 | 153 | 54.9 |
Prague | 2022 | benzodiazepines | 1 | 153 | 0.65 |
Prague | 2022 | buprenorphine | 59 | 153 | 38.56 |
Prague | 2022 | cathinones | 1 | 153 | 0.65 |
Prague | 2022 | cocaine | 1 | 153 | 0.65 |
Prague | 2022 | fentanyl and derivatives | 3 | 153 | 1.96 |
Prague | 2022 | heroin | 31 | 153 | 20.26 |
Prague | 2022 | naloxone | 11 | 153 | 7.19 |
Prague | 2022 | other medicines | 20 | 153 | 13.07 |
Prague | 2022 | other opioids | 1 | 153 | 0.65 |
Tallinn | 2021 | amphetamines | 82 | 120 | 68.33 |
Tallinn | 2021 | benzodiazepines | 3 | 120 | 2.5 |
Tallinn | 2021 | buprenorphine | 5 | 120 | 4.17 |
Tallinn | 2021 | cathinones | 30 | 120 | 25 |
Tallinn | 2021 | cocaine | 18 | 120 | 15 |
Tallinn | 2021 | fentanyl and derivatives | 2 | 120 | 1.67 |
Tallinn | 2021 | MDMA | 5 | 120 | 4.17 |
Tallinn | 2021 | methadone | 2 | 120 | 1.67 |
Tallinn | 2021 | naloxone | 4 | 120 | 3.33 |
Tallinn | 2021 | other drugs | 2 | 120 | 1.67 |
Tallinn | 2021 | other medicines | 1 | 120 | 0.83 |
Tallinn | 2021 | other opioids | 16 | 120 | 13.33 |
Tallinn | 2022 | amphetamines | 117 | 149 | 78.52 |
Tallinn | 2022 | benzodiazepines | 12 | 149 | 8.05 |
Tallinn | 2022 | buprenorphine | 12 | 149 | 8.05 |
Tallinn | 2022 | cathinones | 28 | 149 | 18.79 |
Tallinn | 2022 | cocaine | 5 | 149 | 3.36 |
Tallinn | 2022 | fentanyl and derivatives | 8 | 149 | 5.37 |
Tallinn | 2022 | MDMA | 3 | 149 | 2.01 |
Tallinn | 2022 | methadone | 11 | 149 | 7.38 |
Tallinn | 2022 | naloxone | 9 | 149 | 6.04 |
Tallinn | 2022 | other drugs | 2 | 149 | 1.34 |
Tallinn | 2022 | other medicines | 2 | 149 | 1.34 |
Tallinn | 2022 | other opioids | 20 | 149 | 13.42 |
Helsinki | 2017 | amphetamines | 150 | 284 | 52.82 |
Helsinki | 2017 | benzodiazepines | 32 | 284 | 11.27 |
Helsinki | 2017 | buprenorphine | 163 | 284 | 57.39 |
Helsinki | 2017 | cathinones | 16 | 284 | 5.63 |
Helsinki | 2017 | cocaine | 11 | 284 | 3.87 |
Helsinki | 2017 | ketamine | 6 | 284 | 2.11 |
Helsinki | 2017 | MDMA | 8 | 284 | 2.82 |
Helsinki | 2017 | methadone | 4 | 284 | 1.41 |
Helsinki | 2017 | naloxone | 32 | 284 | 11.27 |
Helsinki | 2017 | other amphetamines | 3 | 284 | 1.06 |
Helsinki | 2017 | other drugs | 1 | 284 | 0.35 |
Helsinki | 2017 | other medicines | 58 | 284 | 20.42 |
Helsinki | 2017 | other opioids | 9 | 284 | 3.17 |
Helsinki | 2018 | amphetamines | 163 | 387 | 42.12 |
Helsinki | 2018 | benzodiazepines | 14 | 387 | 3.62 |
Helsinki | 2018 | buprenorphine | 258 | 387 | 66.67 |
Helsinki | 2018 | cannabinoids | 1 | 387 | 0.26 |
Helsinki | 2018 | cathinones | 21 | 387 | 5.43 |
Helsinki | 2018 | cocaine | 13 | 387 | 3.36 |
Helsinki | 2018 | methadone | 8 | 387 | 2.07 |
Helsinki | 2018 | naloxone | 32 | 387 | 8.27 |
Helsinki | 2018 | other amphetamines | 2 | 387 | 0.52 |
Helsinki | 2018 | other drugs | 1 | 387 | 0.26 |
Helsinki | 2018 | other medicines | 43 | 387 | 11.11 |
Helsinki | 2018 | other opioids | 4 | 387 | 1.03 |
Helsinki | 2019 | amphetamines | 64 | 194 | 32.99 |
Helsinki | 2019 | benzodiazepines | 9 | 194 | 4.64 |
Helsinki | 2019 | buprenorphine | 130 | 194 | 67.01 |
Helsinki | 2019 | cathinones | 2 | 194 | 1.03 |
Helsinki | 2019 | cocaine | 4 | 194 | 2.06 |
Helsinki | 2019 | heroin | 2 | 194 | 1.03 |
Helsinki | 2019 | MDMA | 3 | 194 | 1.55 |
Helsinki | 2019 | methadone | 1 | 194 | 0.52 |
Helsinki | 2019 | morphine | 1 | 194 | 0.52 |
Helsinki | 2019 | naloxone | 10 | 194 | 5.15 |
Helsinki | 2019 | other medicines | 5 | 194 | 2.58 |
Helsinki | 2020 | amphetamines | 92 | 204 | 45.1 |
Helsinki | 2020 | benzodiazepines | 9 | 204 | 4.41 |
Helsinki | 2020 | buprenorphine | 106 | 204 | 51.96 |
Helsinki | 2020 | cathinones | 2 | 204 | 0.98 |
Helsinki | 2020 | cocaine | 1 | 204 | 0.49 |
Helsinki | 2020 | fentanyl and derivatives | 2 | 204 | 0.98 |
Helsinki | 2020 | MDMA | 3 | 204 | 1.47 |
Helsinki | 2020 | methadone | 4 | 204 | 1.96 |
Helsinki | 2020 | naloxone | 34 | 204 | 16.67 |
Helsinki | 2020 | other drugs | 2 | 204 | 0.98 |
Helsinki | 2020 | other medicines | 5 | 204 | 2.45 |
Helsinki | 2021 | amphetamines | 68 | 167 | 40.72 |
Helsinki | 2021 | benzodiazepines | 28 | 167 | 16.77 |
Helsinki | 2021 | buprenorphine | 63 | 167 | 37.72 |
Helsinki | 2021 | cathinones | 13 | 167 | 7.78 |
Helsinki | 2021 | cocaine | 1 | 167 | 0.6 |
Helsinki | 2021 | methadone | 3 | 167 | 1.8 |
Helsinki | 2021 | naloxone | 19 | 167 | 11.38 |
Helsinki | 2021 | other medicines | 5 | 167 | 2.99 |
Helsinki | 2022 | amphetamines | 41 | 150 | 27.33 |
Helsinki | 2022 | benzodiazepines | 21 | 150 | 14 |
Helsinki | 2022 | buprenorphine | 62 | 150 | 41.33 |
Helsinki | 2022 | cathinones | 35 | 150 | 23.33 |
Helsinki | 2022 | MDMA | 3 | 150 | 2 |
Helsinki | 2022 | methadone | 1 | 150 | 0.67 |
Helsinki | 2022 | naloxone | 19 | 150 | 12.67 |
Helsinki | 2022 | other amphetamines | 9 | 150 | 6 |
Helsinki | 2022 | other medicines | 6 | 150 | 4 |
Paris | 2017 | amphetamines | 3 | 259 | 1.16 |
Paris | 2017 | buprenorphine | 22 | 259 | 8.49 |
Paris | 2017 | cathinones | 113 | 259 | 43.63 |
Paris | 2017 | cocaine | 66 | 259 | 25.48 |
Paris | 2017 | heroin | 44 | 259 | 16.99 |
Paris | 2017 | morphine | 37 | 259 | 14.29 |
Paris | 2017 | other drugs | 10 | 259 | 3.86 |
Paris | 2017 | other medicines | 3 | 259 | 1.16 |
Paris | 2017 | other opioids | 1 | 259 | 0.39 |
Paris | 2018 | amphetamines | 4 | 80 | 5 |
Paris | 2018 | buprenorphine | 2 | 80 | 2.5 |
Paris | 2018 | cathinones | 41 | 80 | 51.25 |
Paris | 2018 | cocaine | 39 | 80 | 48.75 |
Paris | 2018 | heroin | 16 | 80 | 20 |
Paris | 2018 | morphine | 10 | 80 | 12.5 |
Paris | 2018 | other medicines | 2 | 80 | 2.5 |
Paris | 2018 | other opioids | 1 | 80 | 1.25 |
Paris | 2019 | amphetamines | 20 | 161 | 12.42 |
Paris | 2019 | buprenorphine | 11 | 161 | 6.83 |
Paris | 2019 | cathinones | 108 | 161 | 67.08 |
Paris | 2019 | cocaine | 43 | 161 | 26.71 |
Paris | 2019 | fentanyl and derivatives | 2 | 161 | 1.24 |
Paris | 2019 | heroin | 7 | 161 | 4.35 |
Paris | 2019 | ketamine | 1 | 161 | 0.62 |
Paris | 2019 | MDMA | 6 | 161 | 3.73 |
Paris | 2019 | methadone | 4 | 161 | 2.48 |
Paris | 2019 | morphine | 20 | 161 | 12.42 |
Paris | 2019 | other medicines | 3 | 161 | 1.86 |
Paris | 2019 | other opioids | 3 | 161 | 1.86 |
Paris | 2020 | amphetamines | 10 | 138 | 7.25 |
Paris | 2020 | buprenorphine | 10 | 138 | 7.25 |
Paris | 2020 | cathinones | 111 | 138 | 80.43 |
Paris | 2020 | cocaine | 24 | 138 | 17.39 |
Paris | 2020 | fentanyl and derivatives | 2 | 138 | 1.45 |
Paris | 2020 | heroin | 15 | 138 | 10.87 |
Paris | 2020 | MDMA | 4 | 138 | 2.9 |
Paris | 2020 | methadone | 2 | 138 | 1.45 |
Paris | 2020 | morphine | 7 | 138 | 5.07 |
Paris | 2020 | other medicines | 3 | 138 | 2.17 |
Paris | 2020 | other opioids | 1 | 138 | 0.72 |
Paris | 2021 | amphetamines | 8 | 120 | 6.67 |
Paris | 2021 | benzodiazepines | 1 | 120 | 0.83 |
Paris | 2021 | buprenorphine | 6 | 120 | 5 |
Paris | 2021 | cathinones | 107 | 120 | 89.17 |
Paris | 2021 | cocaine | 13 | 120 | 10.83 |
Paris | 2021 | fentanyl and derivatives | 3 | 120 | 2.5 |
Paris | 2021 | heroin | 6 | 120 | 5 |
Paris | 2021 | ketamine | 1 | 120 | 0.83 |
Paris | 2021 | methadone | 14 | 120 | 11.67 |
Paris | 2021 | morphine | 10 | 120 | 8.33 |
Paris | 2021 | other medicines | 1 | 120 | 0.83 |
Paris | 2021 | other opioids | 2 | 120 | 1.67 |
Paris | 2022 | amphetamines | 12 | 164 | 7.32 |
Paris | 2022 | buprenorphine | 6 | 164 | 3.66 |
Paris | 2022 | cannabinoids | 1 | 164 | 0.61 |
Paris | 2022 | cathinones | 133 | 164 | 81.1 |
Paris | 2022 | cocaine | 56 | 164 | 34.15 |
Paris | 2022 | heroin | 17 | 164 | 10.37 |
Paris | 2022 | MDMA | 5 | 164 | 3.05 |
Paris | 2022 | methadone | 15 | 164 | 9.15 |
Paris | 2022 | morphine | 42 | 164 | 25.61 |
Paris | 2022 | other amphetamines | 21 | 164 | 12.8 |
Paris | 2022 | other drugs | 7 | 164 | 4.27 |
Paris | 2022 | other medicines | 11 | 164 | 6.71 |
Paris | 2022 | other opioids | 7 | 164 | 4.27 |
Paris | 2022 | others | 3 | 164 | 1.83 |
Cologne | 2018 | cocaine | 112 | 163 | 68.71 |
Cologne | 2018 | fentanyl and derivatives | 1 | 163 | 0.61 |
Cologne | 2018 | heroin | 112 | 163 | 68.71 |
Cologne | 2018 | morphine | 1 | 163 | 0.61 |
Cologne | 2019 | amphetamines | 4 | 146 | 2.74 |
Cologne | 2019 | cocaine | 106 | 146 | 72.6 |
Cologne | 2019 | fentanyl and derivatives | 1 | 146 | 0.68 |
Cologne | 2019 | heroin | 118 | 146 | 80.82 |
Cologne | 2019 | methadone | 7 | 146 | 4.79 |
Cologne | 2019 | morphine | 1 | 146 | 0.68 |
Cologne | 2019 | other drugs | 3 | 146 | 2.05 |
Cologne | 2019 | other medicines | 4 | 146 | 2.74 |
Cologne | 2021 | amphetamines | 2 | 332 | 0.6 |
Cologne | 2021 | cathinones | 4 | 332 | 1.2 |
Cologne | 2021 | cocaine | 155 | 332 | 46.69 |
Cologne | 2021 | heroin | 287 | 332 | 86.45 |
Cologne | 2021 | methadone | 9 | 332 | 2.71 |
Cologne | 2021 | other drugs | 2 | 332 | 0.6 |
Cologne | 2021 | other medicines | 14 | 332 | 4.22 |
Cologne | 2022 | amphetamines | 3 | 237 | 1.27 |
Cologne | 2022 | benzodiazepines | 1 | 237 | 0.42 |
Cologne | 2022 | buprenorphine | 1 | 237 | 0.42 |
Cologne | 2022 | cathinones | 1 | 237 | 0.42 |
Cologne | 2022 | cocaine | 137 | 237 | 57.81 |
Cologne | 2022 | heroin | 191 | 237 | 80.59 |
Cologne | 2022 | methadone | 5 | 237 | 2.11 |
Cologne | 2022 | other drugs | 3 | 237 | 1.27 |
Cologne | 2022 | other medicines | 2 | 237 | 0.84 |
Athens | 2022 | amphetamines | 1 | 138 | 0.72 |
Athens | 2022 | buprenorphine | 1 | 138 | 0.72 |
Athens | 2022 | cocaine | 108 | 138 | 78.26 |
Athens | 2022 | heroin | 123 | 138 | 89.13 |
Athens | 2022 | methadone | 1 | 138 | 0.72 |
Athens | 2022 | morphine | 2 | 138 | 1.45 |
Athens | 2022 | other medicines | 4 | 138 | 2.9 |
Athens | 2022 | other opioids | 13 | 138 | 9.42 |
Thessaloniki | 2022 | benzodiazepines | 6 | 174 | 3.45 |
Thessaloniki | 2022 | buprenorphine | 57 | 174 | 32.76 |
Thessaloniki | 2022 | cocaine | 121 | 174 | 69.54 |
Thessaloniki | 2022 | heroin | 89 | 174 | 51.15 |
Thessaloniki | 2022 | methadone | 3 | 174 | 1.72 |
Thessaloniki | 2022 | other medicines | 17 | 174 | 9.77 |
Thessaloniki | 2022 | other opioids | 1 | 174 | 0.57 |
Budapest | 2017 | amphetamines | 33 | 226 | 14.6 |
Budapest | 2017 | buprenorphine | 4 | 226 | 1.77 |
Budapest | 2017 | cannabinoids | 5 | 226 | 2.21 |
Budapest | 2017 | cathinones | 180 | 226 | 79.65 |
Budapest | 2017 | heroin | 13 | 226 | 5.75 |
Budapest | 2017 | other amphetamines | 22 | 226 | 9.73 |
Budapest | 2017 | other medicines | 1 | 226 | 0.44 |
Budapest | 2018 | amphetamines | 25 | 141 | 17.73 |
Budapest | 2018 | cathinones | 61 | 141 | 43.26 |
Budapest | 2018 | cocaine | 7 | 141 | 4.96 |
Budapest | 2018 | heroin | 47 | 141 | 33.33 |
Budapest | 2018 | methadone | 4 | 141 | 2.84 |
Budapest | 2018 | other amphetamines | 4 | 141 | 2.84 |
Budapest | 2018 | other opioids | 1 | 141 | 0.71 |
Budapest | 2019 | amphetamines | 2 | 74 | 2.7 |
Budapest | 2019 | cathinones | 43 | 74 | 58.11 |
Budapest | 2019 | cocaine | 1 | 74 | 1.35 |
Budapest | 2019 | heroin | 27 | 74 | 36.49 |
Budapest | 2019 | other medicines | 4 | 74 | 5.41 |
Budapest | 2019 | other opioids | 1 | 74 | 1.35 |
Budapest | 2020 | cathinones | 89 | 174 | 51.15 |
Budapest | 2020 | cocaine | 4 | 174 | 2.3 |
Budapest | 2020 | heroin | 100 | 174 | 57.47 |
Budapest | 2020 | methadone | 8 | 174 | 4.6 |
Budapest | 2020 | other opioids | 3 | 174 | 1.72 |
Budapest | 2021 | amphetamines | 5 | 130 | 3.85 |
Budapest | 2021 | cathinones | 56 | 130 | 43.08 |
Budapest | 2021 | cocaine | 23 | 130 | 17.69 |
Budapest | 2021 | heroin | 78 | 130 | 60 |
Budapest | 2021 | methadone | 10 | 130 | 7.69 |
Budapest | 2021 | other amphetamines | 2 | 130 | 1.54 |
Budapest | 2021 | other opioids | 1 | 130 | 0.77 |
Budapest | 2022 | amphetamines | 10 | 132 | 7.58 |
Budapest | 2022 | cathinones | 45 | 132 | 34.09 |
Budapest | 2022 | cocaine | 32 | 132 | 24.24 |
Budapest | 2022 | heroin | 54 | 132 | 40.91 |
Budapest | 2022 | methadone | 4 | 132 | 3.03 |
Dublin | 2021 | amphetamines | 32 | 89 | 35.96 |
Dublin | 2021 | benzodiazepines | 3 | 89 | 3.37 |
Dublin | 2021 | cathinones | 10 | 89 | 11.24 |
Dublin | 2021 | cocaine | 77 | 89 | 86.52 |
Dublin | 2021 | heroin | 83 | 89 | 93.26 |
Dublin | 2021 | ketamine | 7 | 89 | 7.87 |
Dublin | 2021 | methadone | 55 | 89 | 61.8 |
Dublin | 2021 | other medicines | 39 | 89 | 43.82 |
Dublin | 2021 | other opioids | 7 | 89 | 7.87 |
Dublin | 2022 | amphetamines | 2 | 99 | 2.02 |
Dublin | 2022 | benzodiazepines | 7 | 99 | 7.07 |
Dublin | 2022 | cathinones | 1 | 99 | 1.01 |
Dublin | 2022 | cocaine | 71 | 99 | 71.72 |
Dublin | 2022 | heroin | 73 | 99 | 73.74 |
Dublin | 2022 | ketamine | 3 | 99 | 3.03 |
Dublin | 2022 | MDMA | 7 | 99 | 7.07 |
Dublin | 2022 | methadone | 34 | 99 | 34.34 |
Dublin | 2022 | morphine | 1 | 99 | 1.01 |
Dublin | 2022 | other medicines | 25 | 99 | 25.25 |
Dublin | 2022 | other opioids | 1 | 99 | 1.01 |
Midlands | 2021 | amphetamines | 11 | 55 | 20 |
Midlands | 2021 | benzodiazepines | 11 | 55 | 20 |
Midlands | 2021 | cathinones | 13 | 55 | 23.64 |
Midlands | 2021 | cocaine | 49 | 55 | 89.09 |
Midlands | 2021 | heroin | 54 | 55 | 98.18 |
Midlands | 2021 | methadone | 28 | 55 | 50.91 |
Midlands | 2021 | other medicines | 28 | 55 | 50.91 |
Midlands | 2022 | amphetamines | 1 | 61 | 1.64 |
Midlands | 2022 | benzodiazepines | 13 | 61 | 21.31 |
Midlands | 2022 | cocaine | 33 | 61 | 54.1 |
Midlands | 2022 | heroin | 47 | 61 | 77.05 |
Midlands | 2022 | MDMA | 2 | 61 | 3.28 |
Midlands | 2022 | methadone | 11 | 61 | 18.03 |
Midlands | 2022 | morphine | 1 | 61 | 1.64 |
Midlands | 2022 | other medicines | 19 | 61 | 31.15 |
Midlands | 2022 | other opioids | 1 | 61 | 1.64 |
Riga | 2020 | amphetamines | 35 | 193 | 18.13 |
Riga | 2020 | benzodiazepines | 9 | 193 | 4.66 |
Riga | 2020 | buprenorphine | 32 | 193 | 16.58 |
Riga | 2020 | cathinones | 6 | 193 | 3.11 |
Riga | 2020 | fentanyl and derivatives | 84 | 193 | 43.52 |
Riga | 2020 | heroin | 10 | 193 | 5.18 |
Riga | 2020 | MDMA | 10 | 193 | 5.18 |
Riga | 2020 | methadone | 32 | 193 | 16.58 |
Riga | 2020 | naloxone | 25 | 193 | 12.95 |
Riga | 2020 | other medicines | 34 | 193 | 17.62 |
Riga | 2020 | other opioids | 9 | 193 | 4.66 |
Riga | 2021 | amphetamines | 57 | 121 | 47.11 |
Riga | 2021 | benzodiazepines | 7 | 121 | 5.79 |
Riga | 2021 | buprenorphine | 23 | 121 | 19.01 |
Riga | 2021 | cathinones | 24 | 121 | 19.83 |
Riga | 2021 | fentanyl and derivatives | 2 | 121 | 1.65 |
Riga | 2021 | heroin | 2 | 121 | 1.65 |
Riga | 2021 | MDMA | 7 | 121 | 5.79 |
Riga | 2021 | methadone | 14 | 121 | 11.57 |
Riga | 2021 | morphine | 2 | 121 | 1.65 |
Riga | 2021 | naloxone | 20 | 121 | 16.53 |
Riga | 2021 | other medicines | 8 | 121 | 6.61 |
Riga | 2021 | other opioids | 1 | 121 | 0.83 |
Riga | 2022 | amphetamines | 92 | 194 | 47.42 |
Riga | 2022 | benzodiazepines | 10 | 194 | 5.15 |
Riga | 2022 | buprenorphine | 8 | 194 | 4.12 |
Riga | 2022 | cocaine | 11 | 194 | 5.67 |
Riga | 2022 | fentanyl and derivatives | 56 | 194 | 28.87 |
Riga | 2022 | MDMA | 19 | 194 | 9.79 |
Riga | 2022 | methadone | 63 | 194 | 32.47 |
Riga | 2022 | other opioids | 53 | 194 | 27.32 |
Beirut | 2022 | buprenorphine | 47 | 100 | 47 |
Beirut | 2022 | cocaine | 61 | 100 | 61 |
Beirut | 2022 | heroin | 51 | 100 | 51 |
Beirut | 2022 | morphine | 9 | 100 | 9 |
Beirut | 2022 | other opioids | 12 | 100 | 12 |
Vilnius | 2019 | amphetamines | 4 | 132 | 3.03 |
Vilnius | 2019 | cocaine | 2 | 132 | 1.52 |
Vilnius | 2019 | fentanyl and derivatives | 43 | 132 | 32.58 |
Vilnius | 2019 | heroin | 1 | 132 | 0.76 |
Vilnius | 2019 | MDMA | 3 | 132 | 2.27 |
Vilnius | 2019 | methadone | 121 | 132 | 91.67 |
Vilnius | 2019 | morphine | 2 | 132 | 1.52 |
Vilnius | 2020 | amphetamines | 4 | 66 | 6.06 |
Vilnius | 2020 | cathinones | 1 | 66 | 1.52 |
Vilnius | 2020 | cocaine | 3 | 66 | 4.55 |
Vilnius | 2020 | fentanyl and derivatives | 1 | 66 | 1.52 |
Vilnius | 2020 | methadone | 64 | 66 | 96.97 |
Vilnius | 2020 | other drugs | 1 | 66 | 1.52 |
Vilnius | 2021 | amphetamines | 4 | 57 | 7.02 |
Vilnius | 2021 | fentanyl and derivatives | 50 | 57 | 87.72 |
Vilnius | 2021 | heroin | 2 | 57 | 3.51 |
Vilnius | 2021 | methadone | 2 | 57 | 3.51 |
Vilnius | 2021 | other drugs | 1 | 57 | 1.75 |
Vilnius | 2022 | amphetamines | 10 | 141 | 7.09 |
Vilnius | 2022 | benzodiazepines | 1 | 141 | 0.71 |
Vilnius | 2022 | fentanyl and derivatives | 129 | 141 | 91.49 |
Vilnius | 2022 | methadone | 48 | 141 | 34.04 |
Vilnius | 2022 | other drugs | 11 | 141 | 7.8 |
Vilnius | 2022 | other medicines | 1 | 141 | 0.71 |
Balty | 2021 | amphetamines | 18 | 96 | 18.75 |
Balty | 2021 | benzodiazepines | 3 | 96 | 3.12 |
Balty | 2021 | cathinones | 7 | 96 | 7.29 |
Balty | 2021 | methadone | 44 | 96 | 45.83 |
Balty | 2021 | other medicines | 12 | 96 | 12.5 |
Balty | 2021 | other opioids | 30 | 96 | 31.25 |
Amsterdam | 2017 | cocaine | 35 | 81 | 43.21 |
Amsterdam | 2017 | heroin | 77 | 81 | 95.06 |
Amsterdam | 2017 | MDMA | 1 | 81 | 1.23 |
Amsterdam | 2017 | methadone | 4 | 81 | 4.94 |
Amsterdam | 2017 | morphine | 1 | 81 | 1.23 |
Amsterdam | 2017 | other opioids | 1 | 81 | 1.23 |
Amsterdam | 2019 | amphetamines | 81 | 118 | 68.64 |
Amsterdam | 2019 | cocaine | 22 | 118 | 18.64 |
Amsterdam | 2019 | heroin | 29 | 118 | 24.58 |
Amsterdam | 2019 | ketamine | 9 | 118 | 7.63 |
Amsterdam | 2019 | MDMA | 31 | 118 | 26.27 |
Amsterdam | 2019 | morphine | 1 | 118 | 0.85 |
Amsterdam | 2019 | other opioids | 1 | 118 | 0.85 |
Oslo | 2019 | amphetamines | 43 | 105 | 40.95 |
Oslo | 2019 | benzodiazepines | 8 | 105 | 7.62 |
Oslo | 2019 | buprenorphine | 3 | 105 | 2.86 |
Oslo | 2019 | cocaine | 2 | 105 | 1.9 |
Oslo | 2019 | heroin | 87 | 105 | 82.86 |
Oslo | 2019 | MDMA | 3 | 105 | 2.86 |
Oslo | 2019 | naloxone | 1 | 105 | 0.95 |
Oslo | 2019 | other drugs | 1 | 105 | 0.95 |
Oslo | 2020 | amphetamines | 131 | 199 | 65.83 |
Oslo | 2020 | benzodiazepines | 4 | 199 | 2.01 |
Oslo | 2020 | buprenorphine | 4 | 199 | 2.01 |
Oslo | 2020 | cocaine | 3 | 199 | 1.51 |
Oslo | 2020 | fentanyl and derivatives | 1 | 199 | 0.5 |
Oslo | 2020 | heroin | 125 | 199 | 62.81 |
Oslo | 2020 | MDMA | 1 | 199 | 0.5 |
Oslo | 2020 | methadone | 5 | 199 | 2.51 |
Oslo | 2020 | morphine | 1 | 199 | 0.5 |
Oslo | 2021 | amphetamines | 95 | 160 | 59.38 |
Oslo | 2021 | benzodiazepines | 7 | 160 | 4.38 |
Oslo | 2021 | buprenorphine | 2 | 160 | 1.25 |
Oslo | 2021 | cocaine | 5 | 160 | 3.12 |
Oslo | 2021 | heroin | 109 | 160 | 68.12 |
Oslo | 2021 | ketamine | 1 | 160 | 0.62 |
Oslo | 2021 | MDMA | 1 | 160 | 0.62 |
Oslo | 2021 | morphine | 4 | 160 | 2.5 |
Oslo | 2021 | other medicines | 2 | 160 | 1.25 |
Oslo | 2021 | other opioids | 1 | 160 | 0.62 |
Oslo | 2022 | amphetamines | 87 | 158 | 55.06 |
Oslo | 2022 | benzodiazepines | 7 | 158 | 4.43 |
Oslo | 2022 | buprenorphine | 1 | 158 | 0.63 |
Oslo | 2022 | cocaine | 4 | 158 | 2.53 |
Oslo | 2022 | heroin | 90 | 158 | 56.96 |
Oslo | 2022 | ketamine | 1 | 158 | 0.63 |
Oslo | 2022 | morphine | 7 | 158 | 4.43 |
Oslo | 2022 | other opioids | 1 | 158 | 0.63 |
Lausanne | 2017 | benzodiazepines | 54 | 233 | 23.18 |
Lausanne | 2017 | cocaine | 168 | 233 | 72.1 |
Lausanne | 2017 | heroin | 83 | 233 | 35.62 |
Lausanne | 2017 | MDMA | 3 | 233 | 1.29 |
Lausanne | 2017 | methadone | 5 | 233 | 2.15 |
Lausanne | 2017 | morphine | 12 | 233 | 5.15 |
Lausanne | 2017 | other drugs | 2 | 233 | 0.86 |
Lausanne | 2017 | other opioids | 4 | 233 | 1.72 |
Lausanne | 2018 | benzodiazepines | 37 | 128 | 28.91 |
Lausanne | 2018 | buprenorphine | 1 | 128 | 0.78 |
Lausanne | 2018 | cocaine | 85 | 128 | 66.41 |
Lausanne | 2018 | heroin | 47 | 128 | 36.72 |
Lausanne | 2018 | morphine | 18 | 128 | 14.06 |
Lausanne | 2018 | other medicines | 2 | 128 | 1.56 |
Lausanne | 2018 | other opioids | 5 | 128 | 3.91 |
Lausanne | 2019 | benzodiazepines | 38 | 116 | 32.76 |
Lausanne | 2019 | cocaine | 92 | 116 | 79.31 |
Lausanne | 2019 | heroin | 19 | 116 | 16.38 |
Lausanne | 2019 | morphine | 26 | 116 | 22.41 |
Lausanne | 2020 | benzodiazepines | 44 | 129 | 34.11 |
Lausanne | 2020 | cocaine | 76 | 129 | 58.91 |
Lausanne | 2020 | heroin | 32 | 129 | 24.81 |
Lausanne | 2020 | methadone | 1 | 129 | 0.78 |
Lausanne | 2020 | morphine | 24 | 129 | 18.6 |
Lausanne | 2020 | other drugs | 1 | 129 | 0.78 |
Lausanne | 2020 | other medicines | 1 | 129 | 0.78 |
Lausanne | 2021 | benzodiazepines | 34 | 124 | 27.42 |
