Table A4: MDMA
| Prevalence estimates | Entrants into treatment during the year | ||||||
|---|---|---|---|---|---|---|---|
| General population | School population | MDMA clients as % of treatment entrants | |||||
| Year of survey | Lifetime, adults (15–64) | Last 12 months, young adults (15–34) | Lifetime, students (15–16) | All entrants | First-time entrants | Previously treated entrants | |
| Country | % | % | % | % (count) | % (count) | % (count) | |
| Belgium | 2013 | – | 0.8 | 3 | 0.3 (36) | 0.6 (25) | 0.1 (11) |
| Bulgaria 1 | 2012 | 2.0 | 2.9 | 5 | 0.2 (3) | 0.6 (2) | 0.1 (1) |
| Czech Republic | 2015 | 6.3 | 3.5 | 3 | 0 (4) | 0.1 (3) | 0 (1) |
| Denmark | 2013 | 2.3 | 0.7 | 1 | 0.3 (15) | 0.5 (11) | 0.2 (4) |
| Germany 3 | 2015 | 3.3 | 1.3 | 2 | – | – | – |
| Estonia | 2008 | – | 2.3 | 3 | – | – | – |
| Ireland | 2015 | 9.2 | 4.4 | 4 | 0.5 (47) | 0.8 (31) | 0.3 (15) |
| Greece | – | – | – | 1 | 0.2 (7) | 0.2 (3) | 0.2 (4) |
| Spain | 2015 | 3.6 | 1.3 | 1 | 0.3 (133) | 0.5 (111) | 0.1 (13) |
| France | 2014 | 4.2 | 2.3 | 2 | 0.4 (188) | 0.5 (76) | 0.3 (49) |
| Croatia | 2015 | 3.0 | 1.4 | 2 | 0.4 (32) | 0.8 (7) | 0.3 (23) |
| Italy | 2014 | 3.1 | 1.0 | 3 | 0.2 (80) | 0.2 (40) | 0.2 (40) |
| Cyprus | 2016 | 1.1 | 0.3 | 3 | – | – | – |
| Latvia | 2015 | 2.4 | 0.8 | 3 | 0.3 (2) | 0.3 (1) | 0.3 (1) |
| Lithuania | 2012 | 1.3 | 0.3 | 2 | 0.1 (3) | 0.3 (1) | 0.1 (2) |
| Luxembourg | – | – | – | – | – | – | – |
| Hungary 3 | 2015 | 4.0 | 2.1 | 2 | 2 (85) | 1.8 (54) | 1.9 (21) |
| Malta | 2013 | 0.7 | – | 2 | 0.9 (16) | 1.7 (4) | 0.8 (12) |
| Netherlands | 2015 | 8.4 | 6.6 | 3 | 0.7 (80) | 1 (67) | 0.3 (13) |
| Austria | 2015 | 2.9 | 1.1 | 2 | 0.5 (20) | 1.1 (14) | 0.3 (6) |
| Poland | 2014 | 1.6 | 0.9 | 3 | 0.3 (23) | 0.3 (14) | 0.2 (9) |
| Portugal | 2012 | 1.3 | 0.6 | 2 | 0.3 (8) | 0.4 (7) | 0.1 (1) |
| Romania | 2013 | 0.9 | 0.3 | 2 | 0.5 (16) | 0.8 (16) | 0 (0) |
| Slovenia | 2012 | 2.1 | 0.8 | 2 | 0.3 (1) | 1.1 (1) | 0 (0) |
| Slovakia | 2015 | 3.1 | 1.2 | 3 | 0.1 (3) | 0.1 (1) | 0.2 (2) |
| Finland | 2014 | 3.0 | 2.5 | 1 | 0.5 (3) | 1.1 (3) | 0 (0) |
| Sweden 4 | 2013 | – | 1.0 | 1 | – | – | – |
| United Kingdom 2 4 | 2015 | 9.4 | 3.1 | 3 | 0.4 (490) | 0.8 (312) | 0.2 (174) |
| Turkey | 2011 | 0.1 | 0.1 | – | 1 (106) | 1.4 (77) | 0.5 (29) |
| Norway 4 | 2015 | 2.3 | 1.2 | 1 | – | – | – |
| European Union | – | 4.2 | 1.8 | – | 0.3 (1 295) | 0.4 (804) | 0.1 (402) |
| EU, Turkey and Norway | – | – | – | – | 0.3 (1 401) | 0.5 (881) | 0.2 (431) |
Prevalence estimates for the school population are taken from national school surveys or the ESPAD project. Due to uncertainty of data collection procedures, Latvia data may not be comparable.
- Prevalence estimates for the general population refer to Flanders only. ↩
- Prevalence estimates for the general population refer to England and Wales only. ↩
- Age range for prevalence estimates in the general population: 18–64, 18–34. ↩
- Age range for prevalence estimates in the general population: 16–64, 16–34. ↩