Table A1: Opioids
| High-risk opioid use estimate | Entrants into treatment during the year | Clients in substitution treatment | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Opioids clients as % of treatment entrants | % opioids clients injecting (main route of administration) | ||||||||
| All entrants | First-time entrants | Previously treated entrants | All entrants | First-time entrants | Previously treated entrants | ||||
| Country | Year of estimate | cases per 1 000 | % (count) | % (count) | % (count) | % (count) | % (count) | % (count) | count |
| Belgium | – | – | 27.7 (3 234) | 10.3 (411) | 37.4 (2 773) | 14 (409) | 8.3 (31) | 14.9 (374) | 16 681 |
| Bulgaria | – | – | 84.8 (1 530) | 64.5 (207) | 96 (932) | 73 (772) | 69.9 (116) | 75.5 (580) | 3 423 |
| Czech Republic | 2015 | 1.8–1.9 | 17 (1 720) | 7 (333) | 25.9 (1 387) | 82.6 (1 412) | 79.8 (264) | 83.2 (1 148) | 4 000 |
| Denmark | – | – | 3 (613) | 5.5 (124) | 20.6 (472) | 26.6 (121) | 10.5 (11) | 31.4 (108) | 6 268 |
| Germany | 2014 | 2.7–3.3 | 32.9 (28 669) | 13.3 (3 552) | 41.4 (25 117) | 32.6 (11 392) | 29.4 (1 549) | 33.2 (9 843) | 77 200 |
| Estonia | – | – | 93.3 (263) | 87.3 (55) | 95 (153) | 70.7 (183) | 67.3 (37) | 82.2 (125) | 1 166 |
| Ireland | – | – | 47.6 (4 515) | 25.9 (971) | 62.4 (3 403) | 38.2 (1 672) | 30.9 (293) | 39.9 (1 318) | 9 917 |
| Greece | 2015 | 2.1–2.8 | 69.8 (2 836) | 52.9 (834) | 80.8 (1 984) | 32.4 (914) | 26.6 (221) | 34.9 (690) | 10 082 |
| Spain | 2014 | 1.6–2.6 | 24.6 (12 032) | 10.5 (2 486) | 42.9 (8 056) | 13.7 (1 568) | 7.4 (178) | 15.2 (1 173) | 61 859 |
| France | 2013–14 | 4.4–7.4 | 28 (13 744) | 15 (2 378) | 48.9 (8 310) | 18.5 (2 150) | 12.3 (263) | 21.1 (1 505) | 168 840 |
| Croatia | 2015 | 2.5–4.0 | 81.3 (6 124) | 20.8 (176) | 89.1 (5 917) | 72.1 (4 377) | 36.5 (62) | 73.2 (4 299) | 5 061 |
| Italy | 2015 | 4.6–5.9 | 53.3 (25 144) | 38.8 (8 040) | 64.6 (17 104) | 50.8 (10 620) | 39.5 (2 521) | 55.8 (8 099) | 60 047 |
| Cyprus | 2015 | 1.9–3.2 | 25.7 (205) | 11.5 (50) | 44.2 (142) | 48 (97) | 46 (23) | 48.9 (68) | 252 |
| Latvia | 2014 | 3.4–7.5 | 53.5 (402) | 32.7 (128) | 76.1 (274) | 92.3 (370) | 82.8 (106) | 96.7 (264) | 609 |
| Lithuania | 2007 | 2.3–2.4 | 89 (2 268) | 66.1 (261) | 94 (1 991) | 87.2 (1 970) | 89.3 (233) | 87 (1 724) | 596 |
| Luxembourg | 2007 | 5–7.6 | 56.2 (163) | 25 (6) | 57.9 (125) | 43 (68) | 16.7 (1) | 42.7 (53) | 1 078 |
| Hungary | 2010–11 | 0.4–0.5 | 3.6 (156) | 1.6 (46) | 8.4 (93) | 53.5 (77) | 48.9 (22) | 56 (51) | 669 |
| Malta | 2015 | 5.6–6.5 | 73.2 (1 296) | 28.7 (66) | 79.8 (1 230) | 61.9 (760) | 43.9 (25) | 62.8 (735) | 1 026 |
| Netherlands | 2012 | 1.1–1.5 | 11.5 (1 262) | 6.2 (402) | 19.3 (860) | 6.1 (39) | 7.6 (13) | 5.6 (26) | 7 421 |
| Austria | 2015 | 5.3–5.6 | 55.4 (2 016) | 26.9 (351) | 71.4 (1 665) | 32.3 (516) | 23 (73) | 34.5 (443) | 17 599 |
| Poland | 2014 | 0.4–0.7 | 16.3 (1 465) | 4.8 (208) | 27.6 (1 224) | 62.1 (902) | 40.8 (84) | 65.6 (800) | 2 564 |
| Portugal | 2012 | 4.2–5.5 | 49.2 (1 357) | 28.9 (458) | 76.8 (899) | 16.6 (209) | 9.9 (40) | 19.8 (169) | 17 011 |
| Romania | – | – | 32.6 (1 057) | 17.3 (360) | 66.3 (686) | 88.2 (834) | 85.6 (286) | 90 (543) | 547 |
| Slovenia | 2015 | 3.4–4.1 | 74.7 (236) | 42 (37) | 87.7 (199) | 44.5 (105) | 24.3 (9) | 48.2 (96) | 3 261 |
| Slovakia | 2008 | 1.0–2.5 | 24.1 (602) | 14.8 (179) | 33.6 (414) | 68.5 (402) | 51.4 (91) | 75.7 (305) | 600 |
| Finland | 2012 | 3.8–4.5 | 51.7 (339) | 38.3 (106) | 61.5 (233) | 73.3 (247) | 65.7 (69) | 76.7 (178) | 3 000 |
| Sweden 1 | – | – | 25.2 (8 907) | 16.8 (2 101) | 29.5 (6 562) | – | – | – | 3 679 |
| United Kingdom | 2010–11 | 7.9–8.4 | 49.7 (59 763) | 21.7 (8 595) | 63.5 (50 984) | 31.8 (13 125) | 17.5 (929) | 34 (12 139) | 142 085 |
| Turkey | 2011 | 0.2–0.5 | 74.2 (8 073) | 67.5 (3 627) | 80.7 (4 446) | 24.7 (1 994) | 15.5 (561) | 32.2 (1 433) | 12 500 |
| Norway 2 | 2013 | 2.0–4.2 | 17 (1 005) | – | – | – | – | – | 7 498 |
| European Union | – | – | 37.6 (181 918) | 18.3 (32 921) | 51.4 (143 189) | 36.6 (55 311) | 28.2 (7 550) | 39 (46 856) | 626 541 |
| EU, Turkey and Norway | – | – | 38.2 (190 996) | 19.8 (36 548) | 52 (147 635) | 36 (57 305) | 26.7 (8 111) | 38.8 (48 289) | 646 539 |
Data on clients in substitution treatment are for 2015, or most recent year available: Denmark, Finland, Netherlands and Spain, 2014; Turkey, 2011.
- First-time and previously treated entrants available only for two of the three data sources available in Sweden and, therefore, not comparable with data for all entrants. ↩
- The percentage of clients in treatment for opioid-related problems is a minimum value, not accounting for opioid clients registered as polydrug users. ↩